Thank you for your interest in our PatentAssist Services.
Kindly check our administrative fees below and make payment per your category and service type.
PatentAssist Services Administrative Fees
| Service Type | Category and Administrative Fees for Ghana | ||
|---|---|---|---|
| Students (Up to Masters) | Researchers, PhD Students & Faculty Members | SMES | |
| Patent Search | GHC 200 | GHC 400 | GHC 1,000 |
| Patent Analysis | GHC 300 | GHC 600 | GHC 2,000 |
| Drafting | GHC 1,000 | GHC 2,000 | GHC 3,000 |
| Freedom to Operate | – | – | GHC 2,000 |
| Basic Training | |||
| Patent Search: | |||
| Individual | GHC 500 | GHC 1,000 | |
| 5 – 10 Persons | GHC 2,000 | GHC 4,000 | |
| Corporate | – | – | GHC 5,000 |
| Drafing | |||
| Individual | GHC 1,000 | GHC 1,500 | |
| 5 – 10 Persons | GHC 3,000 | GHC 5,000 | |
| Corporate | – | – | GHC 10,000 |
| IP Consultancy Services | GHC 200 | GHC 500 | GHC 1,000 |
Pay securely using your Visa card, Mastercard, or Mobile Money. Your connection is secured using SSL encryption.

| Service Type | Category and Administrative Fees for Other African Countries | ||
|---|---|---|---|
| Students (Up to Masters) | Researchers, PhD Students & Faculty Members | SMES | |
| Patent Search | GHC 240 | GHC 480 | GHC 1,200 |
| Patent Analysis | GHC 360 | GHC 720 | GHC 2,400 |
| Drafting | GHC 1,200 | GHC 2,400 | GHC 3,600 |
| Freedom to Operate (1 Country) | – | – | GHC 2,400 |
| Basic Training | |||
| Patent Search: | |||
| Individual | GHC 600 | GHC 1,200 | |
| 5 – 10 Persons | GHC 2,000 | GHC 4,000 | |
| Corporate | – | – | GHC 6,000 |
| Drafing | |||
| Individual | GHC 1,200 | GHC 1,800 | |
| 5 – 10 Persons | GHC 3,600 | GHC 6,000 | |
| Corporate | – | – | GHC 12,000 |
| IP Consultancy Services | GHC 240 | GHC 600 | GHC 1,200 |
| Service Type | Category and Administrative Fees for all Other International Countries outside Africa | ||
|---|---|---|---|
| Students (Up to Masters) | Researchers, PhD Students & Faculty Members | SMES | |
| Patent Search | USD 70 | USD 300 | USD 500 |
| Patent Analysis | USD 200 | USD 1,000 | USD 2,000 |
| Drafting | USD 650 | USD 1,750 | USD 3,000 |
| Freedom to Operate
1 Country Up to 10 Countries |
– | – | –
USD 1,500 USD 1,000 each |
| Basic Training | |||
| Patent Search: | |||
| Individual | USD 500 | USD 750 | |
| 5 – 10 Persons | USD 2,000 | USD 3,000 | |
| Corporate | – | – | USD 5,000 |
| Drafing | |||
| Individual | USD 1,000 | USD 1,500 | |
| 5 – 10 Persons | USD 4,000 | USD 5,000 | |
| Corporate | – | – | USD 8,000 |
| IP Consultancy Services | USD 200 | USD 500 | USD 2,000 |
As a form of Corporate Social Responsibility, the services being offered under this project have been hugely discounted to attract Ghanaian researchers, inventors and SMEs.
